Motorway runways
Place Coordinates Runway Dimensions Altitude
      Egstedt (Eichelborn)                50°N 54’/ 011°E 02’              08/26     2200  x  20 m                335 m
   Klein-Leipzig (Bitterfeld)         52°N 41’/ 012°E 12’       2200  x  20 m                90 m
                 Leisnig     51°N 12’/ 012°E 59’                     14/32                       2200  x  20 m                205 m
Netzeband  53°N 00’/ 012°E 36’                      05/23     2200  x  20 m                75 m
               Perwenitz     52°N 39’/ 013°E 00’                      02/20     2600  x  20 m                32 m
                Ruhland      51°N 27’/ 012°E 51’       2200  x  20 m                110 m
Weissenfels    51°N 16’ 012°E 06’       2200  x  20 m                125 m
Essentially for LSK/LV use:
  Forst (Klein-Bademeusel)        51°N 41’/ 014°E 41’       2200  x  20 m                100 m
               Kavelstorf     54°N 02’/ 012°E 11’     2500  x  22,5 m                41 m
          Ottendorf-Okrilla                       51°N 10’/ 013°E 53’     2500  x  22,5 m                240 m
Spreenhagen (Friedrichshof)  52°N 18’/ 013°E 50’              08/26   2500  x  22,5 m                59 m
Plan du site - Sitemap
    
© www.16va.be - 2009-2023